Joel Edmundson
Joel Edmundson
Born: June 28, 1993
Brandon, MB Canada
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Joel Edmundson scored 33 goals and recorded 86 assists in his 559-game career with the St. Louis Blues, Carolina Hurricanes, Montreal Canadiens, Washington Capitals, Toronto Maple Leafs and Los Angeles Kings. He began playing during the 2015 season and last took the ice during the 2024 campaign.
St. Louis Blues |
Carolina Hurricanes |
Montreal Canadiens |
Washington Capitals |
Toronto Maple Leafs |
Los Angeles Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | St. Louis Blues | 67 | 1 | 8 | 9 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1.1 |
2016-17 | NHL | St. Louis Blues | 69 | 3 | 12 | 15 | 60 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 81 | 3.7 |
2017-18 | NHL | St. Louis Blues | 69 | 7 | 10 | 17 | 57 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 5.6 |
2018-19 | NHL | St. Louis Blues | 64 | 2 | 9 | 11 | 68 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 2.0 |
2019-20 | NHL | Carolina Hurricanes | 68 | 7 | 13 | 20 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 7.2 |
2020-21 | NHL | Montreal Canadiens | 55 | 3 | 10 | 13 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2021-22 | NHL | Montreal Canadiens | 24 | 3 | 3 | 6 | 35 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2022-23 | NHL | Montreal Canadiens | 61 | 2 | 11 | 13 | 58 | -29 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 2.9 |
2023-24 | NHL | Washington Capitals | 44 | 1 | 5 | 6 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2023-24 | NHL | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2024-25 | NHL | Los Angeles Kings | 29 | 4 | 5 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 11.1 |
Totals | 559 | 33 | 86 | 119 | 475 | 35 | 0 | 0 | 0 | 1 | 3 | 0 | 754 | 4.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | St. Louis Blues | 16 | 1 | 0 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2016-17 | NHL | St. Louis Blues | 11 | 3 | 3 | 6 | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 9 | 33.3 |
2018-19 | NHL | St. Louis Blues | 22 | 1 | 6 | 7 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2019-20 | NHL | Carolina Hurricanes | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2020-21 | NHL | Montreal Canadiens | 22 | 0 | 6 | 6 | 10 | -3 | 0 | 0 | 0 | 1 | 0 | 23 | 0.0 |
2023-24 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 82 | 6 | 16 | 22 | 50 | 6 | 0 | 0 | 0 | 1 | 1 | 92 | 6.5 |